PRODUCTS

Water Pipe

AB-6P+i

AB-6P+i
AB-6P+i
Nominal Diameter ID Number Model Name (AB-6P+i) D1(mm) D1 Tolerance L (mm) T1(mm) (Minimum)
400 23953401 AB-6P+i U400M 406.0 ±2.50 295 23.1
350 23953400 AB-6P+i U350M 360.0 ±2.00 260 22.0
300 23953399 AB-6P+i U300M 322.7 ±1.60 240 20.9
250 23953398 AB-6P+i U250M 271.1 ±1.40 195 17.5
200 23953397 AB-6P+i U200M 219.5 ±1.20 170 14.5
150 23953396 AB-6P+i U150M 167.3 ±1.00 150 12.2
125 23953395 AB-6P+i U125M 142.0 ±0.80 140 10.3
100 23953394 AB-6P+i U100M 115.6 ±0.65 125 8.6
75 23953393 AB-6P+i U75M 90.3 ±0.50 100 7.2
65 s23953392 AB-6P+i U65M 77.3 ±0.50 95 6.1
50 23953391 AB-6P+i U50M 61.3 ±0.50 90 5.3
  • Note 1. The tolerance of L should be +30 ~ -10mm for 50~65mm, and +50 ~ -10mm for 75~400mm.
  • Note 2. The thickness of t1 should be no less than t1 (minimum).
  • Note 3. The tolerance of t is based on the plain end part.
  • Note 4. The shape and dimensions of the connection parts and the rubber ring are not specified separately.

Sitemap닫기

COMPANY
About
History
Location
PRODUCT
Water Pipe
Sewer Pipe
DOWNLOAD
Catalogue
Notice
INQUIRY
Online Inquiry