PRODUCTS

Water Pipe

AB-3P+i Type1

AB-3P+i Type1
AB-3P+i Type1
Nominal Diameter ID-Number Model Name(AB-6P+i) D1(mm) D1 Tolerance L(mm) T(mm)
400 23609960 AB-3P+i U400M 406.0 ±2.50 280 18.0
350 23609959 AB-3P+i U350M 360.0 ±2.00 250 17.0
300 23609958 AB-3P+i U300M 322.7 ±1.60 210 16.1
250 23609957 AB-3P+i U250M 271.1 ±1.40 180 13.4
200 23609956 AB-3P+i U200M 219.5 ±1.20 155 13.4
150 23609955 AB-3P+i U150M 167.3 ±1.00 135 9.6
125 23609954 AB-3P+i U125M 142.0 ±0.80 130 8.3
100 23609953 AB-3P+i U100M 115.6 ±0.65 115 7.1
75 23609952 AB-3P+i U75M 90.3 ±0.50 95 5.9
65 23609951 AB-3P+i U65M 77.3 ±0.50 95 5.2
50 23609950 AB-3P+i U50M 61.3 ±0.50 90 4.5
  • Note 1. The tolerance of L should be +30 ~ -10mm for 50~65mm, and +50 ~ -10mm for 75~400mm.
  • Note 2. The thickness of t1 should be no less than t1 (minimum).
  • Note 3. The tolerance of t is based on the plain end part.
  • Note 4. The shape and dimensions of the connection parts and the rubber ring are not specified separately.

Sitemap닫기

COMPANY
About
History
Location
PRODUCT
Water Pipe
Sewer Pipe
DOWNLOAD
Catalogue
Notice
INQUIRY
Online Inquiry