PRODUCTS

Water Pipe

AB-3P+i Type2

AB-3P+i Type2
AB-3P+i Type2
Nominal
Diameter
ID-Number Model Name
(AB-3P+i)
D (mm) D
Tolerance
Average Tolerance (mm) T (mm) T Tolerance(mm) Approximate Inside
Diameter (mm)
Weight
400 23609949 AB-3P+i U350R 355 ±2.50 ±1.50 18.0 ±2.00 364 30,242
350 23609948 AB-3P+i U350R 355 ±2.50 ±1.50 17.0 ±1.50 321 25,272
300 23609947 AB-3P+i U300R 318 ±1.90 ±1.00 16.1 ±1.10 286 21,255
250 23609946 AB-3P+i U250R 267 ±1.60 ±0.90 13.4 ±0.80 240 15,054
200 23609945 AB-3P+i U200R 216 ±1.30 ±0.70 11.1 ±0.80 194 9,919
150 23609944 AB-3P+i U150R 165 ±1.00 ±0.30 9.6 ±0.60 146 6,498
125 23609943 AB-3P+i U125R 140 ±0.80 ±0.30 8.6 ±0.60 123 4,371
100 23609942 AB-3P+i U100R 114 ±0.65 ±0.20 7.1 ±0.50 100 3,295
75 23609941 AB-3P+i U75R 89 ±0.50 ±0.20 5.9 ±0.40 77 2,191
65 23609940 AB-3P+i U65R 76 ±0.50 ±0.20 5.2 ±0.40 66 1,415
50 23609939 AB-3P+i U50R 60 ±0.50 ±0.20 4.5 ±0.40 51 1,099
40 23609938 AB-3P+i U40R 48 ±0.40 ±0.20 4.0 ±0.30 40 744
35 23609937 AB-3P+i U35R 42 ±0.35 ±0.20 3.7 ±0.30 35 623
30 23609936 AB-3P+i U30R 38 ±0.35 ±0.20 3.5 ±0.30 31 531
25 23609935 AB-3P+i U25R 32 ±0.30 ±0.20 3.5 ±0.30 25 439
20 23609934 AB-3P+i U420R 26 ±0.25 ±0.20 3.0 ±0.30 20 304
16 23609933 AB-3P+i U16R 22 ±0.20 ±0.20 3.0 ±0.30 16 251
  • Note 1. The tolerance of L should be +30 ~ -10mm for 50~65mm, and +50 ~ -10mm for 75~400mm.
  • Note 2. The thickness of t1 should be no less than t1 (minimum).
  • Note 3. The tolerance of t is based on the plain end part.
  • Note 4. The shape and dimensions of the connection parts and the rubber ring are not specified separately.

Sitemap닫기

COMPANY
About
History
Location
PRODUCT
Water Pipe
Sewer Pipe
DOWNLOAD
Catalogue
Notice
INQUIRY
Online Inquiry