PRODUCTS

Sewer Pipe

AB-3P+S (HIVG1) Type 1.

AB-3P+S (HIVG1) Type 1.
AB-3P+S (HIVG1) Type 1.
Nominal Diameter ID-Number Model Name D1 (mm) D1 Tolerance L (mm) t (mm)
75 22738995 AB-3P+S L75M1 90.3 ± 0.50 95 5.5
100 22738996 AB-3P+S L100M1 115.6 ± 0.65 115 6.6
125 22738997 AB-3P+S L125M1 142 ± 0.80 130 7.0
150 22738998 AB-3P+S L150M1 167.3 ± 1.00 135 8.9
200 22738999 AB-3P+S L200M1 219.5 ± 1.20 155 10.3
250 22739000 AB-3P+S L250M1 271.1 ± 1.40 180 12.7
300 22739001 AB-3P+S L300M1 322.7 ± 1.60 210 15.1
350 22739002 AB-3P+S L350M1 360 ± 2.00 250 17
400 22739003 AB-3P+S L400M1 406 ± 2.50 280 18

Sitemap닫기

COMPANY
About
History
Location
PRODUCT
Water Pipe
Sewer Pipe
DOWNLOAD
Catalogue
Notice
INQUIRY
Online Inquiry