PRODUCTS

Sewer Pipe

AB-3P+S (HIVG1) Type 2.

AB-3P+S (HIVG1) Type 2.
AB-3P+S (HIVG1) Type 2.
Nominal
Diameter
ID-Number Model Name D(mm) D Tolerance Average Tolerance(mm) T(mm) T Tolerance(mm) Approximate Inside Diameter(mm) Weight
75 22563275 AB-3P+S L75R1 89 ± 0.50 ± 0.30 5.5 +0.80 77 2,238
100 22563276 AB-3P+S L100R1 114 ± 0.60 ± 0.4 6.6 +1.00 100 3,365
125 22563277 AB-3P+S L125R1 140 ± 0.80 ± 0.5 7.0 +1.00 125 4,465
150 22563278 AB-3P+S L150R1 165 ± 1.00 ± 0.5 8.9 +1.40 146 6,637
200 22563279 AB-3P+S L200R1 216 ± 1.30 ± 0.7 10.3 +1.40 194 10,132
250 22563280 AB-3P+S L250R1 267 ± 1.60 ± 0.9 12.7 +1.80 240 15,376
300 22563281 AB-3P+S L300R1 318 ± 1.90 ± 1.0 15.1 +2.20 286 21,710
350 22563282 AB-3P+S L350R1 355 ± 2.50 ± 1.2 16.6 +2.40 319 25,272
400 22563283 AB-3P+S L400R1 400 ± 3.00 ± 1.4 18.8 +2.60 360 30,242

Sitemap닫기

COMPANY
About
History
Location
PRODUCT
Water Pipe
Sewer Pipe
DOWNLOAD
Catalogue
Notice
INQUIRY
Online Inquiry