PRODUCTS

Sewer Pipe

AB-3P+S (HIVG2) Type 1.

AB-3P+S (HIVG2) Type 1.
AB-3P+S (HIVG2) Type 1.
Nominal Diameter ID-Number Model Name D1 (mm) D1 Tolerance L (mm) t (mm)
75 22563258 AB-3P+S L75M2 90.3 + 0.50 95 2.7
100 22563259 AB-3P+S L100M2 115.6 + 0.65 115 3.1
125 22563260 AB-3P+S L125M2 140 + 0.80 130 4.1
150 22563261 AB-3P+S L150M2 167.3 + 1.00 135 5.1
200 22563262 AB-3P+S L200M2 219.5 + 1.20 155 6.5
250 22563263 AB-3P+S L250M2 271.1 + 1.40 180 7.8
300 22563264 AB-3P+S L300M2 322.7 + 1.60 210 9.2

Sitemap닫기

COMPANY
About
History
Location
PRODUCT
Water Pipe
Sewer Pipe
DOWNLOAD
Catalogue
Notice
INQUIRY
Online Inquiry