PRODUCTS

Sewer Pipe

AB-3P+S (HIVG2) Type 2.

AB-3P+S (HIVG2) Type 2.
AB-3P+S (HIVG2) Type 2.
Nominal
Diameter
ID-Number Model Name D(mm) D Tolerance T(mm) T Tolerance(mm) Approximate Inside Diameter(mm) Weight
75 22563247 AB-3P+S L75R2 89 ± 0.30 2.7 + 0.60 83 1,159
100 22563248 AB-3P+S L100R2 114 ± 0.40 3.1 +0.80 107 1,738
125 22563249 AB-3P+S L125R2 140 ± 0.50 4.1 0.80 131 2,740
150 22563250 AB-3P+S L150R2 165 ± 0.50 5.1 +0.80 154 3,942
200 22563251 AB-3P+S L200R2 216 ± 0.70 6.5 +1.00 202 6,573
250 22563252 AB-3P+S L250R2 267 ± 0.90 7.8 +1.20 250 9,872
300 22563253 AB-3P+S L300R2 318 ± 1.00 9.2 +1.40 298 13,839

Sitemap닫기

COMPANY
About
History
Location
PRODUCT
Water Pipe
Sewer Pipe
DOWNLOAD
Catalogue
Notice
INQUIRY
Online Inquiry